Come Check out this Like New Construction Apartments in Midtown. Situated less than 1 mile from Piedmont Park and Everything Midtown Has to Offer. This Unit Features a 2/1 w/ a Complete Open Floor Plan, New LVP Flooring & 10 Ft Ceilings Throughout. Custom Kitchen w/ Quartz Countertops, Custom Cabinets & New SS Appliances. Palatial Private Balcony. 2 Good Sized Bedrooms w/ Large Shared Bathroom Featuring Floor to Ceiling Walk-In Shower. Washer/Dryer Included. Unassigned, Gated Garage Off Street Parkin. Units are a Must See! Ask Agents about additional units coming available.
| MLS # | 10801255 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1988 |
| Days On Site | 50 |
| Listing Provided By | Engel & V?lkers Atlanta | Andy Griffith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | Yes |
| Appliances | Cooktop, Dishwasher, Dryer, Gas Water Heater, Ice Maker, Microwave, Other, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | High Ceilings, Master On Main Level, Other, Roommate Plan, Separate Shower, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter, Living Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Balcony, Other |
|---|---|
| Lot Features | Level, Other |
| Construction Materials | Concrete, Other |
| Roof | Composition, Other |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Basement |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Gated, Park, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| School District | Grady |
| Elementary School | Springdale Park |
| High School | Grady |
| Listing VS Median (in 30308) | |
Price: $2,300 low | high Med: $299,000 sqft: 1,000 low | high Med: 745 $ / sqft: $2 low | high Med: $401 On site: 50 low | high Med: 84 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| School District | Grady |
| Elementary School | Springdale Park |
| High School | Grady |
| Listing VS Median (in 30308) | |
Price: $2,300 low | high Med: $299,000 sqft: 1,000 low | high Med: 745 $ / sqft: $2 low | high Med: $401 On site: 50 low | high Med: 84 | |