Like New Construction Apartments in Midtown. Situated less than 1 mile from Piedmont Park and Everything Midtown Has to Offer. This Unit Features a very spacious 1/1 w/ a Complete Open Floor Plan, New LVP Flooring & 10 Ft Ceilings Throughout. Custom Kitchen w/ Quartz Countertops, Custom Cabinets & New SS Appliances. Palatial Private Balcony. Primary Suite w/ Large Bathroom Featuring Floor to Ceiling Walk-In Shower and Closet. Washer/Dryer Included. Unassigned, Gated Garage Off Street Parkin(First Come First Serve). Ask Agents about Other Units Available- Current Tenant Moving out August 31, 2026
| MLS # | 7819591 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1988 |
| Days On Site | 16 |
| Listing Provided By | Engel & Volkers Atlanta | Andy Griffith |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Other |
|---|---|
| Interior Features | High Ceilings 10 ft Lower, Low Flow Plumbing Fixtures, Walk-In Closet(s), Other |
| Cooling | Central Air |
| Heating | Central, Forced Air, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log, Gas Starter, Living Room |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room, Other |
| Room Dining Room Features | Open Concept, Separate Dining Room |
| Laundry Features | In Hall, Laundry Closet, Laundry Room, Main Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Balcony, Courtyard, Private Entrance |
| Lot Features | Landscaped, Level |
| Construction Materials | Cement Siding, Other |
| Roof | Composition, Shingle |
| Fencing | None |
| Waterfront Features | None |
| Patio And Porch Features | Patio, Rear Porch |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Covered, Drive Under Main Level, Unassigned |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Tax Parcel Letter | 14-0049-0003-067-0 |
|---|
| Community Features | Gated, Near Beltline, Near Public Transport, Near Schools, Near Shopping, Near Trails/Greenway, Park, Sidewalks, Street Lights, Other |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton GA |
| Community Name | N/A |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in N/A) | |
Price: $1,850 low | high Med: $339,900 sqft: 1,000 low | high Med: 1,862 $ / sqft: $2 low | high Med: $183 On site: 16 low | high Med: 113 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton GA |
| Community Name | N/A |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in N/A) | |
Price: $1,850 low | high Med: $339,900 sqft: 1,000 low | high Med: 1,862 $ / sqft: $2 low | high Med: $183 On site: 16 low | high Med: 113 | |