Experience the best of Intown Atlanta living in this light-filled home offering a spacious, thoughtfully designed floor plan and an unbeatable location near some of the city's favorite destinations. Hardwood floors welcome you through the entry foyer and flow into the open dining and family rooms, where a cozy fireplace creates the perfect gathering space. The sun-filled kitchen features granite countertops, stainless steel appliances, and plenty of room for everyday living and entertaining. Upstairs, retreat to the spacious primary suite featuring a private bath and step-out patio overlooking the charming central courtyard. A versatile loft provides the ideal space for a home office, reading nook, or flex space, while the additional bedroom offers its own private bath-perfect for guests or a roommate-style floor plan. A two-car garage adds the convenience that's hard to find in Intown. Enjoy being just minutes from Piedmont Park, the Atlanta BeltLine, Fox Theatre, Torched Hop Brewing Company, popular restaurants, entertainment, and everything that makes Intown Atlanta such a sought-after place to call home.
| MLS # | 10827442 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty PeachtreeRoad | Shuante Manous |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Acreage | 0.01 |
| Appliances | Dishwasher, Microwave, Refrigerator |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | In Garage |
| Lot Features | Level |
|---|---|
| Construction Materials | Stucco |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5416 |
|---|---|
| Tax Year | 2019 |
| Community Features | Sidewalks, Street Lights, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Midtown Square |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in Midtown Square) | |
Price: $430,000 low | high Med: $0 On site: 10 low | high Med: | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | Midtown Square |
| School District | Midtown |
| Elementary School | Springdale Park |
| High School | Midtown |
| Listing VS Median (in Midtown Square) | |
Price: $430,000 low | high Med: $0 On site: 10 low | high Med: | |