Charming Edgewood bungalow renovated by HGTV in 2015. This beautifully updated 3-bedroom, 2-bath home offers the perfect blend of character and modern living, with an open concept floor plan, spacious bedrooms, an updated kitchen and baths, gorgeous granite countertops, a gas stove, and a separate dining area. Enjoy a fabulous oversized backyard with plenty of room for entertaining, gardening, or creating your own private outdoor retreat. Ideally located in one of Atlanta's most historic, vibrant in-town communities with easy access to the Beltline trolley, parks, dog parks, Candler Park, shopping, dining, Kroger, El Tesoro restaurant, and I-20. Surrounded by walkability, green space, and eclectic charm that makes Edgewood so desirable. Incredible location-hurry, this one will not last.
| MLS # | 10730264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 135 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Melonie Erickson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
|---|---|
| Interior Features | High Ceilings, Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Solid Surface Counters |
| Laundry Features | In Hall |
| Exterior Features | Garden |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Back Yard |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5244 |
|---|---|
| Tax Year | 2024 |
| Community Features | Park, Playground, Sidewalks, Street Lights, Near Public Transport, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30317 |
| Area | DeKalb |
| Community Name | Edgewood |
| School District | MH Jackson Jr |
| Elementary School | Toomer |
| High School | MH Jackson Jr |
| Listing VS Median (in Edgewood) | |
Price: $495,000 low | high Med: $624,950 sqft: 1,240 low | high Med: 2,205 $ / sqft: $399 low | high Med: $284 On site: 135 low | high Med: 76 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Atlanta |
| Zip Code | 30317 |
| Area | DeKalb |
| Community Name | Edgewood |
| School District | MH Jackson Jr |
| Elementary School | Toomer |
| High School | MH Jackson Jr |
| Listing VS Median (in Edgewood) | |
Price: $495,000 low | high Med: $624,950 sqft: 1,240 low | high Med: 2,205 $ / sqft: $399 low | high Med: $284 On site: 135 low | high Med: 76 | |